Year: | 2022 |
Length: | 21.34m |
Location: | Shepperton London UK |
Price: | £187,500 Tax Paid |
View Details |
Year: | 2019 |
Length: | 70' |
Location: | Wiltshire UK |
Price: | £195,000 |
View Details |
Year: | 2023 |
Length: | 70' 3" |
Location: | Lancashire UK |
Price: | £140,000 |
View Details |
Year: | 2022 |
Length: | 21.34m |
Location: | Hemel Hempstead Hertfordshire UK |
Price: | £110,000 Tax Not Paid |
View Details |
Year: | 2023 |
Length: | 70' |
Location: | Cheshire Cheshire UK |
Price: | £189,950 |
View Details |
Year: | 2023 |
Length: | 70' |
Location: | Tattenhall Marina Cheshire UK |
Price: | £189,950 Tax Exempt |
View Details |
Year: | 2021 |
Length: | 21.34m |
Location: | Bristol Bristol UK |
Price: | £180,000 Tax Not Paid |
View Details |
Year: | 2022 |
Length: | 21.793m |
Location: | Essex Essex UK |
Price: | £199,995 |
View Details |
Year: | 2022 |
Length: | 21.3m |
Location: | Huntingdon Cambridgeshire UK |
Price: | £169,950 Tax Not Paid |
View Details |
Year: | 2023 |
Length: | 70' |
Location: | Mercia marina, Willington Derbyshire UK |
Price: | £189,575 Excluding VAT |
View Details |
Year: | 2023 |
Length: | 70' |
Location: | Northwich Cheshire UK |
Price: | £189,950 |
View Details |
Year: | 2018 |
Length: | 21.30m |
Location: | London UK |
Price: | £149,000 |
View Details |
Year: | 2019 |
Length: | 70' |
Location: | London London UK |
Price: | £159,950 |
View Details |
Year: | 2016 |
Length: | 70' 12" |
Location: | Milton Keynes Marina Buckinghamshire UK |
Price: | £134,950 |
View Details |
Year: | 2017 |
Length: | 70' |
Location: | Harefield London UK |
Price: | £169,995 |
View Details |
Year: | 2014 |
Length: | 70' |
Location: | Roydon Marina Village Essex UK |
Price: | £120,000 Tax Exempt |
View Details |
Year: | 2023 |
Length: | 70' |
Location: | Roydon Marina Village Essex UK |
Price: | £179,950 Tax Exempt |
View Details |