Year: | 2021 |
Length: | 60' |
Location: | Hertfordshire UK |
Price: | £165,000 |
View Details |
Year: | 2021 |
Length: | 60' |
Location: | Hampton Surrey UK |
Price: | £152,000 Tax Exempt |
View Details |
Year: | 2025 |
Length: | 60' |
Location: | Mercia Marina, Willington Derbyshire UK |
Price: | £174,950 Excluding VAT |
View Details |
Year: | 2022 |
Length: | 60' |
Location: | Mercia Marina, Willington Derbyshire UK |
Price: | £154,950 |
View Details |
Year: | 2020 |
Length: | 60' |
Location: | Lancashire UK |
Price: | £140,000 |
View Details |
Year: | 2017 |
Length: | 18m |
Location: | Sawbridgeworth Hertfordshire UK |
Price: | £124,950 Tax Exempt |
View Details |
Year: | 2021 |
Length: | 70' |
Location: | Sawley Derbyshire UK |
Price: | £135,995 Tax Paid |
View Details |
Year: | 2017 |
Length: | 60' |
Location: | Newbury Berkshire UK |
Price: | £99,950 |
View Details |
Year: | 2020 |
Length: | 60' |
Location: | Bristol UK |
Price: | £155,000 |
View Details |
Year: | 2009 |
Length: | 18.29m |
Location: | Buckinghamshire UK |
Price: | £80,000 |
View Details |
Year: | 2024 |
Length: | 21.34m |
Location: | Penton Hook Surrey UK |
Price: | £194,950 Tax Not Paid |
View Details |
Year: | 2019 |
Length: | 18.3m |
Location: | Newbury Berkshire UK |
Price: | £139,999 Tax Exempt |
View Details |
Year: | 2016 |
Length: | 18.2m |
Location: | Reading Berkshire UK |
Price: | £119,950 Tax Not Paid |
View Details |
Year: | 2021 |
Length: | 19.81m |
Location: | Shepperton Surrey UK |
Price: | £167,000 Tax Paid |
View Details |