| Year: | 2000 |
| Length: | 24' |
| Location: | Cottrellville Michigan USA |
| Price: | US$34,500 Tax Not Paid |
View Details | |
| Year: | 2021 |
| Length: | 20' |
| Location: | Hillsborough North Carolina USA |
| Price: | US$36,000 Tax Not Paid |
View Details | |
| Year: | 2021 |
| Length: | 19' |
| Location: | Fleming Island Florida USA |
| Price: | US$35,900 Tax Not Paid |
View Details | |
| Year: | 2024 |
| Length: | 22' |
| Location: | Woodbridge Virginia USA |
| Price: | US$74,000 Tax Not Paid |
View Details | |
| Year: | 2025 |
| Length: | 19' |
| Location: | East Sussex UK |
| Price: | £20,000 |
View Details | |
| Year: | 2026 |
| Length: | 21' |
| Location: | Ormond Beach Florida USA |
| Price: | US$79,990 Tax Not Paid |
View Details | |
| Year: | 2016 |
| Length: | 27' |
| Location: | Larose Louisiana USA |
| Price: | US$70,000 Tax Not Paid |
View Details | |
| Year: | 2020 |
| Length: | 4.3m |
| Location: | Dartmouth Devon UK |
| Price: | £12,950 Tax Paid |
View Details | |
| Year: | 2024 |
| Length: | 22' |
| Location: | Pembroke Pines Florida USA |
| Price: | US$79,000 Tax Not Paid |
View Details | |
| Year: | 2023 |
| Length: | 24' |
| Location: | Miami Florida USA |
| Price: | US$46,500 Tax Not Paid |
View Details | |
| Year: | 2023 |
| Length: | 18' |
| Location: | Elizabeth City North Carolina USA |
| Price: | US$49,500 Tax Not Paid |
View Details | |
| Year: | 2024 |
| Length: | 22' |
| Location: | Prosperity South Carolina USA |
| Price: | US$32,500 Tax Not Paid |
View Details | |
| Year: | 2026 |
| Length: | 26' |
| Location: | Lakeville Massachusetts USA |
| Price: | US$250,000 Tax Not Paid |
View Details | |
| Year: | 2022 |
| Length: | 22' |
| Location: | Petal Mississippi USA |
| Price: | US$50,000 Tax Not Paid |
View Details | |
| Year: | 2025 |
| Length: | 25' |
| Location: | Lake Havasu City Arizona USA |
| Price: | US$104,000 Tax Not Paid |
View Details | |
| Year: | 2024 |
| Length: | 22' |
| Location: | Woodbridge Virginia USA |
| Price: | US$74,000 Tax Not Paid |
View Details | |
| Year: | 2024 |
| Length: | 29' |
| Location: | Bradenton Florida USA |
| Price: | US$250,000 Tax Not Paid |
View Details | |
| Year: | 2026 |
| Length: | 21' 5" |
| Location: | Lakeville Massachusetts USA |
| Price: | US$150,000 Tax Not Paid |
View Details | |
| Year: | 2006 |
| Length: | 28' |
| Location: | Granbury Texas USA |
| Price: | US$145,000 Tax Not Paid |
View Details | |
| Year: | 2026 |
| Length: | 32' |
| Location: | Lakeville Massachusetts USA |
| Price: | US$650,000 Tax Not Paid |
View Details | |