Year: | 1979 |
Length: | 8.68m |
Location: | Marlow Buckinghamshire UK |
Price: | £16,995 Tax Paid |
View Details |
Year: | 1979 |
Length: | 29' |
Location: | Shepperton London UK |
Price: | £19,950 Tax Paid |
View Details |
Year: | 1979 |
Length: | 28' 4" |
Location: | Abingdon on Thames Oxfordshire UK |
Price: | £17,500 |
View Details |
Year: | 1985 |
Length: | 29' 6" |
Location: | Norfolk UK |
Price: | £24,950 |
View Details |
Year: | 1978 |
Length: | 29' |
Location: | Crosshall Marine Cambridgeshire UK |
Price: | £17,250 |
View Details |
Year: | 1983 |
Length: | 9.02m |
Location: | Chertsey Surrey UK |
Price: | £14,950 Tax Paid |
View Details |
Year: | 1979 |
Length: | 8.8m |
Location: | Huntingdon Cambridgeshire UK |
Price: | £20,950 Tax Paid |
View Details |
Year: | 1985 |
Length: | 8.69m |
Location: | Chertsey Surrey UK |
Price: | £19,950 Tax Paid |
View Details |
Year: | 1979 |
Length: | 8.63m |
Location: | Grimsby Lincolnshire UK |
Price: | £15,950 |
View Details |
Year: | 1980 |
Length: | 29' |
Location: | Fish and Duck Marina Cambridgeshire UK |
Price: | £19,000 Tax Paid |
View Details |
Year: | 1980 |
Length: | 29' |
Location: | Ely Marina Cambridgeshire UK |
Price: | £15,000 |
View Details |
Year: | 1981 |
Length: | 29' |
Location: | Ely Marina Cambridgeshire UK |
Price: | £20,000 |
View Details |
Year: | 1979 |
Length: | 8.8m |
Location: | Huntingdon Cambridgeshire UK |
Price: | £16,950 Tax Paid |
View Details |