| Year: | 2008 |
| Length: | 5.75m |
| Location: | Shepperton London UK |
| Price: | £29,950 Tax Paid |
View Details | |
| Year: | 2023 |
| Length: | 16.4m |
| Location: | Wargrave, Berkshire Berkshire UK |
| Price: | £20,550 Tax Paid |
View Details | |
| Year: | 2025 |
| Length: | 7.9m |
| Location: | Wargrave, Berkshire Berkshire UK |
| Price: | €107,310 Tax Paid |
View Details | |
| Year: | 2023 |
| Length: | 16' 24" |
| Location: | Wargrave, Berkshire Berkshire UK |
| Price: | £23,000 Tax Paid |
View Details | |
| Year: | 2025 |
| Length: | 9.75m |
| Location: | Wargrave, Berkshire Berkshire UK |
| Price: | €143,210 |
View Details | |
| Year: | 2025 |
| Length: | 6m |
| Location: | Wargrave, Berkshire Berkshire UK |
| Price: | €40,670 Tax Paid |
View Details | |
| Year: | 2025 |
| Length: | 18.86m |
| Location: | Wargrave, Berkshire Berkshire UK |
| Price: | £27,900 Tax Paid |
View Details | |
| Year: | 2025 |
| Length: | 4.95m |
| Location: | Wargrave, Berkshire Berkshire UK |
| Price: | £26,285 Tax Paid |
View Details | |
| Year: | 2022 |
| Length: | 7.9m |
| Location: | Chichester, Sussex West Sussex UK |
| Price: | £74,000 Tax Paid |
View Details | |
| Year: | 2025 |
| Length: | 6.45m |
| Location: | Wargrave, Berkshire Berkshire UK |
| Price: | £40,260 Tax Paid |
View Details | |
| Year: | 2025 |
| Length: | 9.75m |
| Location: | Wargrave, Berkshire Berkshire UK |
| Price: | €191,810 |
View Details | |
| Year: | 2025 |
| Length: | 20.34m |
| Location: | Wargrave, Berkshire Berkshire UK |
| Price: | £46,550 Tax Paid |
View Details | |
| Year: | 2025 |
| Length: | 7.8m |
| Location: | Wargrave, Berkshire Berkshire UK |
| Price: | €67,940 Tax Paid |
View Details | |
| Year: | 2025 |
| Length: | 16.4m |
| Location: | Wargrave, Berkshire Berkshire UK |
| Price: | £26,110 Tax Paid |
View Details | |
| Year: | 2025 |
| Length: | 5.25m |
| Location: | Wargrave, Berkshire Berkshire UK |
| Price: | £26,405 Tax Paid |
View Details | |
| Year: | 2025 |
| Length: | 6.8m |
| Location: | Wargrave, Berkshire Berkshire UK |
| Price: | €60,500 Tax Paid |
View Details | |
| Year: | 2025 |
| Length: | 9' 75" |
| Location: | Wargrave, Berkshire Berkshire UK |
| Price: | €235,050 |
View Details | |
| Year: | 2025 |
| Length: | 6.9m |
| Location: | Wargrave, Berkshire Berkshire UK |
| Price: | €55,840 Tax Paid |
View Details | |
| Year: | 2025 |
| Length: | 18.37m |
| Location: | Wargrave, Berkshire Berkshire UK |
| Price: | £43,350 Tax Paid |
View Details | |
| Year: | 2023 |
| Length: | 20.01m |
| Location: | Wargrave, Berkshire Berkshire UK |
| Price: | £35,660 |
View Details | |