Year: | 1970 |
Length: | 19m |
Location: | London UK |
View Details |
Year: | 2000 |
Length: | 11m |
Location: | Cambridgeshire UK |
Price: | £170,000 |
View Details |
Year: | 2018 |
Length: | 7.62m |
Location: | Eastbourne East Sussex UK |
Price: | £99,950 |
View Details |
Year: | 2023 |
Length: | 13.59m |
Location: | Chertsey Surrey UK |
Price: | £124,000 Tax Paid |
View Details |
Length: | 70' |
Location: | uxbridge London UK |
Price: | £35,000 Tax Exempt |
View Details |
Length: | 17m |
Location: | Suffolk UK |
Price: | £145,000 |
View Details |
Year: | 2023 |
Length: | 12m |
Location: | Nottinghamshire Nottinghamshire UK |
Price: | £180,000 Tax Not Paid |
View Details |
Year: | 2023 |
Length: | 12m |
Location: | Nottinghamshire Nottinghamshire UK |
Price: | £160,000 Tax Not Paid |
View Details |
Year: | 1968 |
Length: | 100' |
Location: | Hoo Kent UK |
Price: | £174,995 |
View Details |
Year: | 1908 |
Length: | 71' 5" |
Location: | Faversham Kent UK |
Price: | £120,000 |
View Details |
Year: | 2022 |
Length: | 12m |
Location: | Chertsey Surrey UK |
Price: | £129,000 Tax Not Paid |
View Details |
Year: | 2023 |
Length: | 15.5m |
Location: | Chertsey Surrey UK |
Price: | £386,500 Tax Not Paid |
View Details |
Year: | 2023 |
Length: | 10.4m |
Location: | Chertsey Surrey UK |
Price: | £161,329 Tax Not Paid |
View Details |
Year: | 2023 |
Length: | 12m |
Location: | Brighton and Hove East Sussex UK |
Price: | £178,000 Tax Not Paid |
View Details |
Year: | 2023 |
Length: | 12m |
Location: | Chertsey Surrey UK |
Price: | £191,000 Tax Not Paid |
View Details |
Year: | 2023 |
Length: | 13.6m |
Location: | Barton Marina Staffordshire UK |
Price: | £195,000 |
View Details |
Year: | 1969 |
Length: | 34' |
Location: | West Yorkshire UK |
Price: | £80,000 |
View Details |
Year: | 2018 |
Length: | 50' |
Location: | Strood Kent UK |
Price: | £134,995 |
View Details |
Year: | 1965 |
Length: | 94' 6" |
Location: | Hoo UK |
Price: | £75,000 |
View Details |
Year: | 1910 |
Length: | 197' |
Location: | Hoo Kent UK |
Price: | £225,000 |
View Details |