Year: | 2020 |
Length: | 27m |
Location: | Beverley East Yorkshire UK |
Price: | £260,000 Inc. Tax |
View Details |
Year: | 1940 |
Length: | 44' |
Location: | Hoo Kent UK |
Price: | £35,000 |
View Details |
Year: | 2019 |
Length: | 54' |
Location: | Hampton London UK |
Price: | £99,000 |
View Details |
Length: | 35' |
Location: | Kent UK |
View Details |
Year: | 2018 |
Length: | 35' |
Location: | East Farliegh, Kent UK |
Price: | £104,950 Tax Paid |
View Details |
Length: | 50' |
Location: | Hampton Court Surrey UK |
Price: | £195,000 |
View Details |
Year: | 1968 |
Length: | 100' |
Location: | Hoo Kent UK |
Price: | £196,500 |
View Details |
Year: | 2023 |
Length: | 15m |
Location: | Reading Berkshire UK |
Price: | £175,000 Tax Exempt |
View Details |
Year: | 2019 |
Length: | 14m |
Location: | Merseyside UK |
Price: | £127,500 |
View Details |
Year: | 2021 |
Length: | 15.000m |
Location: | BRIGHTON MARINA East Sussex UK |
Price: | £195,000 |
View Details |
Year: | 2021 |
Length: | 15.000m |
Location: | BRIGHTON MARINA East Sussex UK |
Price: | £210,000 |
View Details |
Year: | 2023 |
Length: | 12.000m |
Location: | BRIGHTON MARINA East Sussex UK |
Price: | £185,000 |
View Details |
Year: | 2021 |
Length: | 12.000m |
Location: | BRIGHTON MARINA East Sussex UK |
Price: | £150,000 |
View Details |
Year: | 2022 |
Length: | 11.000m |
Location: | Liverpool Merseyside UK |
Price: | £149,950 |
View Details |
Year: | 2013 |
Length: | 12.60m |
Location: | Littlehampton West Sussex UK |
Price: | £45,000 Tax Paid |
View Details |
Year: | 2022 |
Length: | 46' |
Location: | Chertsey Surrey UK |
Price: | £357,500 |
View Details |
Year: | 1965 |
Length: | 94' 6" |
Location: | Hoo UK |
Price: | £99,995 |
View Details |
Year: | 1910 |
Length: | 197' |
Location: | Hoo Kent UK |
Price: | £250,000 |
View Details |
Length: | 14m |
Location: | Chelsea London UK |
Price: | £650,000 |
View Details |
Length: | 70' |
Location: | London UK |
Price: | £60,000 Tax Exempt |
View Details |