| Year: | 2024 |
| Length: | 22' |
| Location: | Chichester Marina West Sussex UK |
| Price: | £82,315 Tax Paid |
View Details | |
| Year: | 2021 |
| Length: | 6.550m |
| Location: | Yarmouth, Isle of Wight Isle of Wight UK |
| Price: | £59,000 Tax Paid |
View Details | |
| Year: | 2023 |
| Length: | 24' 5" |
| Location: | Lincoln Lincolnshire UK |
| Price: | £72,950 Tax Paid |
View Details | |
| Year: | 2021 |
| Length: | 7.320m |
| Location: | Yarmouth, Isle of Wight Isle of Wight UK |
| Price: | £59,000 Tax Paid |
View Details | |
| Year: | 2023 |
| Length: | 6.71m |
| Location: | Dunoon, Argyll and Bute Berkshire UK |
| Price: | £78,950 Tax Paid |
View Details | |
| Year: | 2026 |
| Length: | 7.45m |
| Location: | Brightlingsea Essex UK |
| Price: | £99,995 Tax Paid |
View Details | |
| Year: | 2025 |
| Length: | 7.45m |
| Location: | Brightlingsea Essex UK |
| Price: | £79,995 Tax Paid |
View Details | |