Year: | 1983 |
Length: | 4.3m |
Location: | Cumbria UK |
Price: | £1,200 |
View Details |
Year: | 2010 |
Length: | 4.20m |
Location: | Somerset UK |
Price: | £1,950 |
View Details |
Year: | 1997 |
Length: | 4.20m |
Location: | Kent UK |
Price: | £1,250 |
View Details |
Year: | 2012 |
Length: | 4.23m |
Location: | Kent UK |
Price: | £2,400 |
View Details |
Year: | 2015 |
Length: | 4.23m |
Location: | Surrey UK |
Price: | £2,750 |
View Details |
Year: | 2011 |
Length: | 4.2m |
Location: | Anglesey UK |
Price: | £3,200 |
View Details |
Year: | 2007 |
Length: | 4.40m |
Location: | Stokes Bay Hampshire UK |
Price: | £1,600 |
View Details |
Year: | 2007 |
Length: | 4.19m |
Location: | Cambridgeshire UK |
Price: | £2,400 |
View Details |
Year: | 1997 |
Length: | 4m |
Location: | West Sussex UK |
Price: | £750 |
View Details |
Length: | 4.2m |
Location: | UK |
Price: | £1,500 |
View Details |
Year: | 2024 |
Length: | 13' 78" |
Location: | Northamptonshire UK |
Price: | £4,495 |
View Details |
Year: | 2016 |
Length: | 4.30m |
Location: | Hertfordshire UK |
Price: | £3,800 |
View Details |
Year: | 2011 |
Length: | 4.2m |
Location: | Cheshire UK |
Price: | £2,400 |
View Details |
Year: | 2000 |
Length: | 4.20m |
Location: | West Midlands UK |
Price: | £1,575 |
View Details |
Year: | 2001 |
Length: | 4.23m |
Location: | DWSC Warwickshire UK |
Price: | £1,500 |
View Details |
Year: | 2002 |
Length: | 4.20m |
Location: | Pangbourne Berkshire UK |
Price: | £1,800 |
View Details |
Year: | 2008 |
Length: | 4.23m |
Location: | East Sussex UK |
Price: | £2,300 |
View Details |
Year: | 2007 |
Length: | 4m |
Location: | Wiltshire UK |
Price: | £1,950 |
View Details |
Year: | 2010 |
Length: | 4.2m |
Location: | surbiton Surrey UK |
Price: | £2,550 |
View Details |
Year: | 1989 |
Length: | 4m |
Location: | West Yorkshire UK |
Price: | £1,000 |
View Details |