Year: | 2004 |
Length: | 45' |
Location: | Dunchurch Pools Marina, Onley Warwickshire UK |
Price: | £43,950 |
View Details |
Year: | 1974 |
Length: | 37' |
Location: | Cheshire UK |
View Details |
Year: | 1991 |
Length: | 33' |
Location: | Near Aylesbury Buckinghamshire UK |
Price: | £33,000 |
View Details |
Year: | 2016 |
Length: | 62' |
Location: | LE8 0XA Leicestershire UK |
Price: | £94,500 |
View Details |
Year: | 1998 |
Length: | 45' |
Location: | Lisson Grove London UK |
Price: | £54,750 |
View Details |
Year: | 2021 |
Length: | 60' |
Location: | London UK |
Price: | £110,000 |
View Details |
Year: | 2023 |
Length: | 60' |
Location: | Warwickshire UK |
Price: | £135,000 Tax Exempt |
View Details |
Year: | 2013 |
Length: | 65' |
Location: | Mercia Marina, Willington Derbyshire UK |
Price: | £82,950 |
View Details |
Year: | 1982 |
Length: | 12m |
Location: | London UK |
Price: | £32,000 |
View Details |
Year: | 2015 |
Length: | 45' |
Location: | Nottingham Nottinghamshire UK |
Price: | £57,995 Tax Paid |
View Details |
Year: | 2003 |
Length: | 40' |
Location: | THORNE South Yorkshire UK |
Price: | £42,500 |
View Details |
Year: | 1975 |
Length: | 11.2m |
Location: | Springfield Marina London UK |
Price: | £45,000 |
View Details |
Year: | 2023 |
Length: | 58' |
Location: | Wiltshire UK |
Price: | £155,000 |
View Details |
Year: | 1985 |
Length: | 45' |
Location: | PE26 Cambridgeshire UK |
Price: | £7,000 Tax Paid |
View Details |
Year: | 2025 |
Length: | 60' |
Location: | London UK |
Price: | £69,000 |
View Details |
Year: | 2017 |
Length: | 44' |
Location: | London UK |
Price: | £79,000 |
View Details |
Year: | 2008 |
Length: | 38' |
Location: | Cheshire UK |
Price: | £36,500 |
View Details |
Year: | 1995 |
Length: | 46' |
Location: | Wrexham UK |
Price: | £30,000 |
View Details |
Year: | 2015 |
Length: | 40' |
Location: | Braunston Northamptonshire UK |
Price: | £58,500 Tax Exempt |
View Details |
Year: | 2008 |
Length: | 63' |
Location: | Gnosall Staffordshire UK |
Price: | £69,950 |
View Details |