Year: | 2016 |
Length: | 14.75m |
Location: | Aegina Greece |
Price: | €479,000 Tax Not Paid |
View Details |
Year: | 2013 |
Length: | 14.63m |
Location: | Placencia Belize |
Price: | $449,000 Tax Not Paid |
View Details |
Year: | 2017 |
Length: | 14.63m |
Location: | Rodney Bay Saint Lucia |
Price: | $409,000 |
View Details |
Year: | 2018 |
Length: | 14.63m |
Location: | Rodney Bay Saint Lucia |
Price: | $495,000 |
View Details |
Year: | 2018 |
Length: | 14.63m |
Location: | Rodney Bay Saint Lucia |
Price: | $495,000 |
View Details |
Year: | 2017 |
Length: | 14.63m |
Location: | Rodney Bay Saint Lucia |
Price: | $409,000 |
View Details |
Year: | 2017 |
Length: | 14.75m |
Location: | Attica Greece |
Price: | €520,000 Tax Not Paid |
View Details |