Year: | 1995 |
Length: | 19' 3" |
Location: | Anglesey UK |
Price: | £10,975 Tax Paid |
View Details |
Year: | 2010 |
Length: | 10.7m |
Location: | Argyll and Bute UK |
Price: | £78,500 Tax Paid |
View Details |
Year: | 1996 |
Length: | 20' |
Location: | Hampshire UK |
Price: | £7,250 Tax Paid |
View Details |
Year: | 1979 |
Length: | 24' |
Location: | Devon UK |
Price: | £14,000 Tax Exempt |
View Details |
Year: | 1989 |
Length: | 32' |
Location: | Devon UK |
Price: | £23,950 Tax Paid |
View Details |
Year: | 2016 |
Length: | 21' |
Location: | Anglesey UK |
Price: | £49,750 |
View Details |
Year: | 2015 |
Length: | 26' 3" |
Location: | UK |
Price: | £94,995 |
View Details |
Year: | 1994 |
Length: | 6.1m |
Location: | Pembrokeshire UK |
Price: | £6,950 |
View Details |
Year: | 2019 |
Length: | 21' |
Location: | Suffolk UK |
Price: | £54,000 Tax Paid |
View Details |
Year: | 1994 |
Length: | 7m |
Location: | Southsea marina Hampshire UK |
Price: | £15,950 |
View Details |