Year: | 2024 |
Length: | 8.3m |
Location: | Caversham, Reading UK |
Price: | £90,275 Tax Paid |
Status: | Available |
View Details |
Year: | 1991 |
Length: | 6.60m |
Location: | Farndon Marina UK |
Price: | £12,995 |
Status: | Available |
View Details |
Year: | 1999 |
Length: | 26' |
Location: | Welford upon Avon UK |
Price: | £25,000 |
Status: | Available |
View Details |
Year: | 1994 |
Length: | 22' |
Location: | David Mawby Boat Sales, Nottingham Lane, Old Dalby, Melton Mowbray, Leicestershire, LE14 3LX UK |
Price: | £19,995 Tax Paid |
Status: | Available |
View Details |
Year: | 2013 |
Length: | 25' |
Location: | Reading UK |
Price: | £29,995 Tax Paid |
Status: | Available |
View Details |
Year: | 2025 |
Length: | 26' |
Location: | David Mawby Boat Sales, Nottingham Lane, Old Dalby, Melton Mowbray, Leicestershire, LE14 3LX UK |
Price: | £54,995 Tax Paid |
Status: | Available |
View Details |
Year: | 1995 |
Length: | 7.92m |
Location: | Marlow UK |
Price: | £21,950 Tax Paid |
Status: | Available |
View Details |
Year: | 2019 |
Length: | 9.1m |
Location: | Caversham, Reading UK |
Price: | £59,950 Tax Paid |
Status: | Available |
View Details |
Year: | 1991 |
Length: | 26' 3" |
Location: | Guildford UK |
Price: | £13,250 Tax Paid |
Status: | Available |
View Details |
Year: | 1991 |
Length: | 22' |
Location: | UK |
Price: | £12,750 |
Status: | Available |
View Details |