| Year: | 2008 |
| Length: | 24' |
| Location: | Windsor UK |
| Price: | £27,500 Tax Paid |
| Status: | Available |
View Details | |
| Year: | 1991 |
| Length: | 32' |
| Location: | Preston UK |
| Price: | £18,995 |
| Status: | Available |
View Details | |
| Year: | 1990 |
| Length: | 8m |
| Location: | UK |
| Price: | £9,995 |
| Status: | Available |
View Details | |
| Year: | 1997 |
| Length: | 7.92m |
| Location: | Bedfordshire UK |
| Price: | £18,950 Tax Not Paid |
| Status: | Available |
View Details | |
| Year: | 2013 |
| Length: | 6.71m |
| Location: | Nottinghamshire UK |
| Price: | £17,800 Tax Not Paid |
| Status: | Available |
View Details | |
| Year: | 1991 |
| Length: | 7.92m |
| Location: | Leicestershire UK |
| Price: | £12,995 Tax Not Paid |
| Status: | Available |
View Details | |
| Year: | 1989 |
| Length: | 6.71m |
| Location: | Nottinghamshire UK |
| Price: | £6,500 Tax Paid |
| Status: | Available |
View Details | |
| Year: | 2023 |
| Length: | 28' |
| Location: | David Mawby Boat Sales, Nottingham Lane, Old Dalby, Melton Mowbray, Leicestershire, LE14 3LX UK |
| Price: | £64,995 Tax Paid |
| Status: | Available |
View Details | |
| Year: | 2024 |
| Length: | 8.3m |
| Location: | Reading, Berkshire UK |
| Price: | £84,000 Tax Paid |
| Status: | Available |
View Details | |
| Year: | 2025 |
| Length: | 27' 6" |
| Location: | Wroxham UK |
| Price: | £69,950 Tax Paid |
| Status: | Available |
View Details | |