Year: | 1985 |
Length: | 8.80m |
Location: | Hythe SC Southampton UK |
Price: | £17,250 Tax Paid |
Status: | Available |
View Details |
Year: | 1976 |
Length: | 7.32m |
Location: | UK |
Price: | £3,995 |
Status: | Available |
View Details |
Year: | 1988 |
Length: | 29' |
Location: | UK |
Price: | £26,500 |
Status: | Available |
View Details |
Year: | 1986 |
Length: | 8.79m |
Location: | Ireland |
Price: | €26,500 |
Status: | Available |
View Details |
Year: | 1965 |
Length: | 6.70m |
Location: | Woodbridge UK |
Price: | £3,000 |
Status: | Available |
View Details |
Year: | 1986 |
Length: | 29' |
Location: | River Hamble UK |
Price: | £9,000 Tax Paid |
Status: | Available |
View Details |
Year: | 1973 |
Length: | 7.92m |
Location: | Mylor Harbour UK |
Price: | £6,995 Tax Paid |
Status: | Available |
View Details |
Year: | 1978 |
Length: | 26' |
Location: | Cardiff Marina UK |
Price: | £6,800 |
Status: | Available |
View Details |
Year: | 1972 |
Length: | 8m |
Location: | Gosport UK |
Price: | £4,250 Tax Paid |
Status: | Available |
View Details |
Year: | 1989 |
Length: | 10.87m |
Location: | Lefkada Greece |
Price: | €32,000 Tax Paid |
Status: | Available |
View Details |