Year: | 2005 |
Length: | 39' |
Location: | Tortola British Virgin Islands |
Price: | $60,000 |
View Details |
Year: | 2003 |
Length: | 11.980m |
Location: | Ardrossan North Ayrshire UK |
Price: | £69,000 Tax Paid |
View Details |
Year: | 2006 |
Length: | 39' |
Location: | Plymouth UK |
Price: | £85,000 Tax Paid |
View Details |
Year: | 2005 |
Length: | 11.95m |
Location: | Eastbourne East Sussex UK |
Price: | £84,950 Tax Paid |
View Details |
Year: | 2005 |
Length: | 12.040m |
Location: | Southampton Hampshire UK |
Price: | £75,000 Tax Paid |
View Details |
Year: | 2005 |
Length: | 38' |
Location: | Dartmouth Devon UK |
Price: | £78,000 Tax Paid |
View Details |
Year: | 2001 |
Length: | 39' |
Location: | Preveza Ionian Islands Greece |
Price: | €87,000 Tax Paid |
View Details |
Year: | 2006 |
Length: | 11.980m |
Location: | MARMARIS Mugla Turkey |
Price: | £65,000 Tax Not Paid |
View Details |
Year: | 2003 |
Length: | 39' |
Location: | Essex Maryland USA |
Price: | $104,000 Tax Not Paid |
View Details |