Year: | 2008 |
Length: | 9.63m |
Location: | East Sussex UK |
Price: | £49,950 |
View Details |
Year: | 2005 |
Length: | 52' |
Location: | Bristol UK |
Price: | £149,500 |
View Details |
Year: | 2018 |
Length: | 31' |
Location: | Mecklenburg-Vorpommern Germany |
Price: | €94,000 Inc. Tax |
View Details |
Year: | 2012 |
Length: | 52' |
Location: | Provence-Alpes-Cote d'Azur France |
Price: | €359,000 Tax Not Paid |
View Details |
Year: | 2016 |
Length: | 37' |
Location: | Germany |
Price: | €116,000 Inc. Tax |
View Details |
Year: | 2020 |
Length: | 14.93m |
Location: | Spain |
Price: | €380,000 Tax Paid |
View Details |
Year: | 2011 |
Length: | 44' |
Location: | Ionian Islands Greece |
Price: | £174,950 Tax Paid |
View Details |
Year: | 2018 |
Length: | 45' |
Location: | Germany |
Price: | €238,850 Inc. Tax |
View Details |
Year: | 2008 |
Length: | 39' |
Location: | Ionian Islands Greece |
Price: | €115,000 Tax Paid |
View Details |
Year: | 2017 |
Length: | 37' |
Location: | Nordrhein-Westfalen Germany |
Price: | €152,000 Inc. Tax |
View Details |