Year: | 1999 |
Length: | 63' |
Location: | New Zealand |
Price: | $750,000 |
View Details |
Year: | 1991 |
Length: | 112' |
Location: | Micronesia |
Price: | $1,450,000 |
View Details |
Year: | 1994 |
Length: | 40m |
Location: | Hamburg Hamburg Germany |
Price: | $1,300,000 |
View Details |
Year: | 1993 |
Length: | 40m |
Location: | Hamburg Hamburg Germany |
Price: | $1,200,000 |
View Details |
Year: | 1993 |
Length: | 42m |
Location: | Hamburg Hamburg Germany |
Price: | $1,200,000 |
View Details |
Year: | 2006 |
Length: | 82.40m |
Location: | Panama |
View Details |
Year: | 2003 |
Length: | 79.00m |
Location: | Attica Greece |
View Details |
Year: | 1981 |
Length: | 13.50m |
Location: | Rotterdam Zuid-Holland Netherlands |
Price: | €85,000 |
View Details |
Year: | 1980 |
Length: | 146.56m |
Location: | Hamburg Hamburg Germany |
Price: | $3,850,000 |
View Details |
Year: | 1996 |
Length: | 20.6m |
Location: | MEDITERRANEAN Malta |
Price: | €450,000 |
View Details |
Year: | 1981 |
Length: | 28m |
Location: | Queensland Australia |
Price: | $2,000,000 |
View Details |
Year: | 2016 |
Length: | 102m |
Location: | Attica Greece |
View Details |
Year: | 2017 |
Length: | 107.6m |
Location: | Greece |
View Details |
Year: | 2000 |
Length: | 81.5m |
Location: | Hamburg Hamburg Germany |
Price: | €4,600,000 |
View Details |
Year: | 2006 |
Length: | 161.2m |
Location: | Hamburg Hamburg Germany |
Price: | $18,000,000 |
View Details |
Year: | 2019 |
Length: | 92.40m |
Location: | Greece |
View Details |
Year: | 2021 |
Length: | 36m |
Location: | Greece |
View Details |
Year: | 2012 |
Length: | 47m |
Location: | Greece |
View Details |
Year: | 2017 |
Length: | 42m |
Location: | Greece |
View Details |
Year: | 1999 |
Length: | 32.90m |
Location: | Split-Dalmatia Croatia |
View Details |