Year: | 1983 |
Length: | 20.2m |
Location: | Nottingham East Midlands UK |
Price: | £95,000 |
View Details |
Year: | 1999 |
Length: | 20m |
Location: | East Midlands UK |
Price: | £65,000 |
View Details |
Year: | 1948 |
Length: | 9.10m |
Location: | Itchenor West Sussex UK |
Price: | £14,950 Tax Exempt |
View Details |
Year: | 1913 |
Length: | 25m |
Location: | Kent UK |
Price: | £65,000 |
View Details |
Year: | 1949 |
Length: | 137' 3" |
Location: | Hoo UK |
Price: | £240,000 |
View Details |
Year: | 1956 |
Length: | 89' |
Location: | Shoreham-by Sea West Sussex UK |
Price: | £100,000 Ex. Tax |
View Details |
Year: | 1955 |
Length: | 86' |
Location: | Becketts Wharf, Hampton Wick, KT1 London UK |
Price: | £295,000 |
View Details |
Length: | 84' |
Location: | Gloucestershire Gloucestershire UK |
Price: | £9,995 |
View Details |
Year: | 1995 |
Length: | 10m |
Location: | West Sussex UK |
Price: | £46,500 |
View Details |
Year: | 1956 |
Length: | 85' |
Location: | Worcestershire UK |
Price: | £29,500 |
View Details |
Year: | 1958 |
Length: | 38m |
Location: | St Osyth London UK |
Price: | £60,000 Inc. Tax |
View Details |
Year: | 1976 |
Length: | 20m |
Location: | Plymouth Area Devon UK |
Price: | £39,950 |
View Details |
Year: | 1960 |
Length: | 150' |
Location: | Hoo Kent UK |
Price: | £28,000 |
View Details |
Year: | 1973 |
Length: | 39' 4" |
Location: | Palmers Wharf, Kingston, KT1 London UK |
Price: | £156,500 |
View Details |
Year: | 1931 |
Length: | 46' 4" |
Location: | Faversham Kent UK |
Price: | £50,000 |
View Details |
Year: | 1924 |
Length: | 25m |
Location: | Medway Kent UK |
Price: | £130,000 Tax Exempt |
View Details |
Year: | 2019 |
Length: | 49' 5" |
Location: | Cowley UK |
Price: | £169,950 |
View Details |
Year: | 1963 |
Length: | 140' |
Location: | Hoo` Kent UK |
Price: | £25,000 |
View Details |
Year: | 1958 |
Length: | 12m |
Location: | Stansted abbots London UK |
Price: | £8,500 |
View Details |
Year: | 1961 |
Length: | 24.95m |
Location: | Contact De Valk Thuishaven Netherlands |
Price: | €495,000 Tax Paid |
View Details |